Filter results by year and/or team
1999 2 Seabass 8744.30
1999 3 Targeese 8621.30
1999 4 Bishops 8620.30
1999 5 Hiwaymen 8357.30
1999 6 Gravediggers 8120.70
1999 7 Hot Tamales 8066.30
1999 8 Grizzlies 8005.30
1999 9 Eager Beavers 7990.00
1999 10 Yadducks 7962.70
1999 11 Riverdogs 7909.30
1999 12 Mudhatchets 7560.70
1998 1 Hiwaymen 8921.00
1998 2 Targeese 8905.00
1998 3 Mudhatchets 8671.00
1998 4 Hot Tamales 8649.00
1998 5 Seabass 8509.00
1998 6 Rynos 8123.00
1998 7 Yadducks 8001.00
1998 8 Bishops 7984.00
1998 9 Eager Beavers 7922.00
1998 10 Gravediggers 7440.00
1998 11 Grizzlies 7360.00
1998 11 Meatballs 7360.00
1997 1 Targeese 9561.00
1997 2 Gravediggers 8503.00
1997 3 Grizzlies 8232.00
1997 4 Mudhatchets 8095.00
1997 5 Rynos 7939.00
1997 6 Seabass 7931.00
1997 7 Hiwaymen 7912.00
1997 8 Yadducks 7567.00
1997 9 Bishops 7552.00
1997 10 Eager Beavers 7449.00
1997 11 Hot Tamales 7366.00
1997 12 Meatballs 7237.00
1996 1 Targeese 9032.00
1996 2 Eager Beavers 9029.00
1996 3 Hiwaymen 8986.00
1996 4 Meatballs 8792.00
1996 5 Yadducks 8227.00
1996 6 Rynos 8154.00
1996 7 Gravediggers 8069.00
1996 8 Seabass 7924.00
1996 9 Grizzlies 7822.00
1996 10 Hot Tamales 7761.00
1996 11 Mudhatchets 7447.00
1996 12 Bishops 7114.00
1995 1 Targeese 7942.00
1995 2 Hiwaymen 7593.00
1995 3 Gravediggers 7573.00

Player search