Historical Standings

Filter results by year and/or team
2019 4 Targeese 9212.70
2019 5 Bombers 9018.70
2019 6 Meatballs 8673.30
2019 7 Grizzlies 8482.70
2019 8 MR Express 8283.00
2019 9 Mandalorians 8276.00
2019 10 Yadducks 8193.70
2019 11 Eager Beavers 6405.70
2018 1 Meatballs 9311.70
2018 2 Eager Beavers 9248.30
2018 3 Yadducks 9052.30
2018 4 MR Express 8982.70
2018 5 Hiwaymen 8770.30
2018 6 Grizzlies 8680.00
2018 7 Targeese 7954.30
2018 8 Seabass 7898.30
2018 9 Bombers 7709.00
2018 10 Mandalorians 7305.70
2018 11 Mudhatchets 7121.70
2017 1 MR Express 9189.70
2017 2 Targeese 9188.30
2017 3 Meatballs 8995.70
2017 4 Seabass 8932.30
2017 5 Mandalorians 8637.30
2017 6 Grizzlies 8537.70
2017 7 Hiwaymen 8476.00
2017 8 Bombers 8009.30
2017 9 Yadducks 7854.70
2017 10 Mudhatchets 7823.30
2017 11 Eager Beavers 7651.00
2016 1 Seabass 9203.30
2016 2 Bombers 9197.30
2016 3 MR Express 9116.70
2016 4 Hiwaymen 8962.00
2016 5 Mudhatchets 8908.00
2016 6 Nerfherders 8770.00
2016 7 Mandalorians 8444.70
2016 8 Targeese 8355.30
2016 9 Grizzlies 8028.00
2016 10 Meatballs 7865.00
2016 11 Yadducks 7761.00
2016 12 Eager Beavers 7077.00
2015 1 Mandalorians 9499.30
2015 2 Meatballs 9226.00
2015 3 Yadducks 9066.00
2015 4 Hiwaymen 8869.70
2015 5 MR Express 8236.00
2015 6 Seabass 8149.30
2015 7 Bombers 7898.70
2015 8 Mudhatchets 7753.00

Player search